Windows
Product Overview
Amazon Web Services云上的Denodo平台集成了您所有的Amazon Web Services数据源-Amazon Redshift,Snowflake,RDS,EMR,Amazon S3等-以及您的SaaS应用程序(如Salesforce)来交付基于标准的数据网关,从而使其快速,高效地运行。 各种技能的用户都可以轻松访问和使用您的云托管数据。 Denodo易于使用的工具使数据工程师和集成商可以快速准备集成的数据集,以供分析师在基于Amazon Web Services的分析沙箱中使用,而Denodo动态数据目录则允许数据管理员对数据资产进行标记和分类,以便于发现。 Denodo平台通过在大数据场景中利用Spark,Impala和Presto的MPP处理来提供加速的性能,并支持云中的各种用例,例如BI报表,逻辑数据仓库,Data Lake和Data Science项目。
Version
8.0.202008061
By
西云数据Categories
Operating System
Windows, Windows Server 2012 2012
Delivery Methods
Pricing Information
Use this tool to estimate the software and infrastructure costs based on your configuration choices. Your usage and costs might be different from this estimate. They will be reflected on your monthly Amazon Web Services billing reports.
Estimating your costs
Choose your region and fulfillment option to see the pricing details. Then, modify the estimated price by choosing different instance types.
The table shows current software and infrastructure pricing for services hosted in China (Beijing). Additional taxes or fees may apply.
Denodo Platform Enterprise edition
EC2 Instance type | Software/hr | EC2/hr | Total/hr | |
---|---|---|---|---|
t3a.large | CN¥0 | CN¥0.662 | CN¥0.662 | |
t3a.xlarge | CN¥0 | CN¥1.45 | CN¥1.45 | |
t3a.2xlarge | CN¥0 | CN¥2.901 | CN¥2.901 | |
m5.large | CN¥0 | CN¥1.643 | CN¥1.643 | |
m5.xlarge | CN¥0 | CN¥3.286 | CN¥3.286 | |
m5.2xlarge Vendor Recommended | CN¥0 | CN¥6.572 | CN¥6.572 | |
m5.4xlarge | CN¥0 | CN¥13.144 | CN¥13.144 | |
m5a.large | CN¥0 | CN¥1.54 | CN¥1.54 | |
m5a.xlarge | CN¥0 | CN¥3.081 | CN¥3.081 | |
m5a.2xlarge | CN¥0 | CN¥6.161 | CN¥6.161 | |
m5a.4xlarge | CN¥0 | CN¥12.323 | CN¥12.323 | |
m5d.large | CN¥0 | CN¥1.903 | CN¥1.903 | |
m5d.xlarge | CN¥0 | CN¥3.806 | CN¥3.806 | |
m5d.2xlarge | CN¥0 | CN¥7.613 | CN¥7.613 | |
m5d.4xlarge | CN¥0 | CN¥15.226 | CN¥15.226 |
BYOL
Available for customers with current licenses purchased via other channels.The table shows current software and infrastructure pricing for services hosted in China (Beijing). Additional taxes or fees may apply.
Denodo Platform Enterprise edition
EC2 Instance type | Software/hr | EC2/hr | Total/hr | |
---|---|---|---|---|
t3a.large | CN¥0 | CN¥0.662 | CN¥0.662 | |
t3a.xlarge | CN¥0 | CN¥1.45 | CN¥1.45 | |
t3a.2xlarge | CN¥0 | CN¥2.901 | CN¥2.901 | |
m5.large | CN¥0 | CN¥1.643 | CN¥1.643 | |
m5.xlarge | CN¥0 | CN¥3.286 | CN¥3.286 | |
m5.2xlarge Vendor Recommended | CN¥0 | CN¥6.572 | CN¥6.572 | |
m5.4xlarge | CN¥0 | CN¥13.144 | CN¥13.144 | |
m5a.large | CN¥0 | CN¥1.54 | CN¥1.54 | |
m5a.xlarge | CN¥0 | CN¥3.081 | CN¥3.081 | |
m5a.2xlarge | CN¥0 | CN¥6.161 | CN¥6.161 | |
m5a.4xlarge | CN¥0 | CN¥12.323 | CN¥12.323 | |
m5d.large | CN¥0 | CN¥1.903 | CN¥1.903 | |
m5d.xlarge | CN¥0 | CN¥3.806 | CN¥3.806 | |
m5d.2xlarge | CN¥0 | CN¥7.613 | CN¥7.613 | |
m5d.4xlarge | CN¥0 | CN¥15.226 | CN¥15.226 |
Something went wrong, we will fix it shortly