Linux/Unix
Product Overview
全、新、轻的互道ShopForce将传统门店的Point Of Sales收银终端升级为Point Of Services服务终端,基于移动化和实时在线能力,大幅度提升门店内的服务和消费体验,也从而提升门店数据的实时性和准确性,为品牌数字化零售实现了最重要的一个业务闭环。
全——围绕会员全生命周期的运营管理平台。进店前,提供导购 Social 营销能力,赋能导购轻松一键种草,吸引"路人关注",不再守株待兔。 通过私域触达手段吸引潜在客户到店,引导客户一键入会、加好友、关注公众号。客户在店体验时,通过平台提供的各类个性化服务和营销活动激励会员快速消费,轻松实现路转粉。客户离店后,进一步赋能导购线上持续触达,根据会员画像智能发布触达任务,手把手教学导购如何与客户做朋友;门店专属的数字化二楼商城,用一致的会员权益,让客户随时随地随心购。既支持快递发货,也支持客户到店自提,享受门店服务。提升客户忠诚度的同时提高复购率。
新——赋能全渠道新场景,线下门店直通线上渠道。对接京东到家、小程序商城等平台,实现商品一键上新,为门店创造更多货架,帮助导购实现全场景销售,真正实现门店的全渠道业务。
轻——移动化协同办公,店务倍轻松。全场景移动化设计,脱离笨重收银台,导购永远聚焦于业务本身,收获快乐的客户与满意的业绩。多终端协同,支持多人隔空接力作业,让平日繁琐的店务工作变得简单快乐。实时更新门店/导购销售业绩,轻松查看业绩排行,让店长的管理工作更加高效。
Version
v6.6.7
By
西云数据Categories
Operating System
Linux/Unix, CentOS CentOS 7.2009
Delivery Methods
Pricing Information
Use this tool to estimate the software and infrastructure costs based on your configuration choices. Your usage and costs might be different from this estimate. They will be reflected on your monthly Amazon Web Services billing reports.
Estimating your costs
Choose your region and fulfillment option to see the pricing details. Then, modify the estimated price by choosing different instance types.
The table shows current software and infrastructure pricing for services hosted in China (Beijing). Additional taxes or fees may apply.
NEXTTAO ShopForce
EC2 Instance type | Software/hr | EC2/hr | Total/hr | |
---|---|---|---|---|
t2.xlarge | CN¥0 | CN¥1.696 | CN¥1.696 | |
m3.2xlarge | CN¥0 | CN¥6.942 | CN¥6.942 | |
m4.2xlarge | CN¥0 | CN¥5.624 | CN¥5.624 | |
m4.4xlarge | CN¥0 | CN¥11.248 | CN¥11.248 | |
m4.10xlarge | CN¥0 | CN¥28.121 | CN¥28.121 | |
m4.16xlarge | CN¥0 | CN¥44.995 | CN¥44.995 | |
m5.2xlarge Vendor Recommended | CN¥0 | CN¥4.053 | CN¥4.053 | |
m5.4xlarge | CN¥0 | CN¥8.106 | CN¥8.106 | |
m5.8xlarge | CN¥0 | CN¥16.211 | CN¥16.211 | |
m5.12xlarge | CN¥0 | CN¥24.317 | CN¥24.317 | |
m5.16xlarge | CN¥0 | CN¥32.423 | CN¥32.423 | |
m5.24xlarge | CN¥0 | CN¥48.634 | CN¥48.634 | |
m5d.2xlarge | CN¥0 | CN¥5.093 | CN¥5.093 | |
m5d.4xlarge | CN¥0 | CN¥10.187 | CN¥10.187 | |
m5d.8xlarge | CN¥0 | CN¥20.374 | CN¥20.374 | |
m5d.12xlarge | CN¥0 | CN¥30.561 | CN¥30.561 | |
m5d.16xlarge | CN¥0 | CN¥40.747 | CN¥40.747 | |
m5d.24xlarge | CN¥0 | CN¥61.121 | CN¥61.121 | |
c3.2xlarge | CN¥0 | CN¥4.217 | CN¥4.217 | |
c3.4xlarge | CN¥0 | CN¥8.434 | CN¥8.434 | |
c3.8xlarge | CN¥0 | CN¥16.869 | CN¥16.869 | |
c4.2xlarge | CN¥0 | CN¥4.535 | CN¥4.535 | |
c4.4xlarge | CN¥0 | CN¥9.071 | CN¥9.071 | |
c4.8xlarge | CN¥0 | CN¥18.141 | CN¥18.141 | |
c5.2xlarge | CN¥0 | CN¥2.957 | CN¥2.957 | |
c5.4xlarge | CN¥0 | CN¥5.915 | CN¥5.915 | |
c5.9xlarge | CN¥0 | CN¥13.309 | CN¥13.309 | |
c5.12xlarge | CN¥0 | CN¥17.745 | CN¥17.745 | |
c5.18xlarge | CN¥0 | CN¥26.617 | CN¥26.617 | |
c5.24xlarge | CN¥0 | CN¥35.49 | CN¥35.49 | |
c5d.2xlarge | CN¥0 | CN¥3.642 | CN¥3.642 | |
c5d.4xlarge | CN¥0 | CN¥7.284 | CN¥7.284 | |
c5d.9xlarge | CN¥0 | CN¥16.389 | CN¥16.389 | |
c5d.12xlarge | CN¥0 | CN¥21.852 | CN¥21.852 | |
c5d.18xlarge | CN¥0 | CN¥32.779 | CN¥32.779 | |
c5d.24xlarge | CN¥0 | CN¥43.705 | CN¥43.705 | |
x1.16xlarge | CN¥0 | CN¥68.876 | CN¥68.876 | |
x1.32xlarge | CN¥0 | CN¥137.752 | CN¥137.752 | |
r3.2xlarge | CN¥0 | CN¥9.804 | CN¥9.804 | |
r3.4xlarge | CN¥0 | CN¥19.607 | CN¥19.607 | |
r3.8xlarge | CN¥0 | CN¥39.215 | CN¥39.215 | |
r4.2xlarge | CN¥0 | CN¥7.842 | CN¥7.842 | |
r4.4xlarge | CN¥0 | CN¥15.683 | CN¥15.683 | |
r4.8xlarge | CN¥0 | CN¥31.373 | CN¥31.373 | |
r4.16xlarge | CN¥0 | CN¥62.746 | CN¥62.746 | |
r5.2xlarge | CN¥0 | CN¥4.874 | CN¥4.874 | |
r5.4xlarge | CN¥0 | CN¥9.749 | CN¥9.749 | |
r5.8xlarge | CN¥0 | CN¥19.497 | CN¥19.497 | |
r5.12xlarge | CN¥0 | CN¥29.246 | CN¥29.246 | |
r5.16xlarge | CN¥0 | CN¥38.995 | CN¥38.995 | |
r5.24xlarge | CN¥0 | CN¥58.492 | CN¥58.492 | |
p2.xlarge | CN¥0 | CN¥10.612 | CN¥10.612 | |
p2.8xlarge | CN¥0 | CN¥84.896 | CN¥84.896 | |
p2.16xlarge | CN¥0 | CN¥169.792 | CN¥169.792 | |
p3.2xlarge | CN¥0 | CN¥36.078 | CN¥36.078 | |
p3.8xlarge | CN¥0 | CN¥144.314 | CN¥144.314 | |
p3.16xlarge | CN¥0 | CN¥288.627 | CN¥288.627 | |
g3.4xlarge | CN¥0 | CN¥16.204 | CN¥16.204 | |
g3.8xlarge | CN¥0 | CN¥32.409 | CN¥32.409 | |
g3.16xlarge | CN¥0 | CN¥64.818 | CN¥64.818 | |
i2.xlarge | CN¥0 | CN¥10.204 | CN¥10.204 | |
i2.2xlarge | CN¥0 | CN¥20.407 | CN¥20.407 | |
i2.4xlarge | CN¥0 | CN¥40.815 | CN¥40.815 | |
i2.8xlarge | CN¥0 | CN¥81.63 | CN¥81.63 | |
i3.large | CN¥0 | CN¥1.561 | CN¥1.561 | |
i3.xlarge | CN¥0 | CN¥3.122 | CN¥3.122 | |
i3.2xlarge | CN¥0 | CN¥6.244 | CN¥6.244 | |
i3.4xlarge | CN¥0 | CN¥12.487 | CN¥12.487 | |
i3.8xlarge | CN¥0 | CN¥24.974 | CN¥24.974 | |
i3.16xlarge | CN¥0 | CN¥49.948 | CN¥49.948 | |
d2.2xlarge | CN¥0 | CN¥13.345 | CN¥13.345 | |
d2.4xlarge | CN¥0 | CN¥26.69 | CN¥26.69 | |
d2.8xlarge | CN¥0 | CN¥53.38 | CN¥53.38 |
BYOL
Available for customers with current licenses purchased via other channels.The table shows current software and infrastructure pricing for services hosted in China (Beijing). Additional taxes or fees may apply.
NEXTTAO ShopForce
EC2 Instance type | Software/hr | EC2/hr | Total/hr | |
---|---|---|---|---|
t2.xlarge | CN¥0 | CN¥1.696 | CN¥1.696 | |
m3.2xlarge | CN¥0 | CN¥6.942 | CN¥6.942 | |
m4.2xlarge | CN¥0 | CN¥5.624 | CN¥5.624 | |
m4.4xlarge | CN¥0 | CN¥11.248 | CN¥11.248 | |
m4.10xlarge | CN¥0 | CN¥28.121 | CN¥28.121 | |
m4.16xlarge | CN¥0 | CN¥44.995 | CN¥44.995 | |
m5.2xlarge Vendor Recommended | CN¥0 | CN¥4.053 | CN¥4.053 | |
m5.4xlarge | CN¥0 | CN¥8.106 | CN¥8.106 | |
m5.8xlarge | CN¥0 | CN¥16.211 | CN¥16.211 | |
m5.12xlarge | CN¥0 | CN¥24.317 | CN¥24.317 | |
m5.16xlarge | CN¥0 | CN¥32.423 | CN¥32.423 | |
m5.24xlarge | CN¥0 | CN¥48.634 | CN¥48.634 | |
m5d.2xlarge | CN¥0 | CN¥5.093 | CN¥5.093 | |
m5d.4xlarge | CN¥0 | CN¥10.187 | CN¥10.187 | |
m5d.8xlarge | CN¥0 | CN¥20.374 | CN¥20.374 | |
m5d.12xlarge | CN¥0 | CN¥30.561 | CN¥30.561 | |
m5d.16xlarge | CN¥0 | CN¥40.747 | CN¥40.747 | |
m5d.24xlarge | CN¥0 | CN¥61.121 | CN¥61.121 | |
c3.2xlarge | CN¥0 | CN¥4.217 | CN¥4.217 | |
c3.4xlarge | CN¥0 | CN¥8.434 | CN¥8.434 | |
c3.8xlarge | CN¥0 | CN¥16.869 | CN¥16.869 | |
c4.2xlarge | CN¥0 | CN¥4.535 | CN¥4.535 | |
c4.4xlarge | CN¥0 | CN¥9.071 | CN¥9.071 | |
c4.8xlarge | CN¥0 | CN¥18.141 | CN¥18.141 | |
c5.2xlarge | CN¥0 | CN¥2.957 | CN¥2.957 | |
c5.4xlarge | CN¥0 | CN¥5.915 | CN¥5.915 | |
c5.9xlarge | CN¥0 | CN¥13.309 | CN¥13.309 | |
c5.12xlarge | CN¥0 | CN¥17.745 | CN¥17.745 | |
c5.18xlarge | CN¥0 | CN¥26.617 | CN¥26.617 | |
c5.24xlarge | CN¥0 | CN¥35.49 | CN¥35.49 | |
c5d.2xlarge | CN¥0 | CN¥3.642 | CN¥3.642 | |
c5d.4xlarge | CN¥0 | CN¥7.284 | CN¥7.284 | |
c5d.9xlarge | CN¥0 | CN¥16.389 | CN¥16.389 | |
c5d.12xlarge | CN¥0 | CN¥21.852 | CN¥21.852 | |
c5d.18xlarge | CN¥0 | CN¥32.779 | CN¥32.779 | |
c5d.24xlarge | CN¥0 | CN¥43.705 | CN¥43.705 | |
x1.16xlarge | CN¥0 | CN¥68.876 | CN¥68.876 | |
x1.32xlarge | CN¥0 | CN¥137.752 | CN¥137.752 | |
r3.2xlarge | CN¥0 | CN¥9.804 | CN¥9.804 | |
r3.4xlarge | CN¥0 | CN¥19.607 | CN¥19.607 | |
r3.8xlarge | CN¥0 | CN¥39.215 | CN¥39.215 | |
r4.2xlarge | CN¥0 | CN¥7.842 | CN¥7.842 | |
r4.4xlarge | CN¥0 | CN¥15.683 | CN¥15.683 | |
r4.8xlarge | CN¥0 | CN¥31.373 | CN¥31.373 | |
r4.16xlarge | CN¥0 | CN¥62.746 | CN¥62.746 | |
r5.2xlarge | CN¥0 | CN¥4.874 | CN¥4.874 | |
r5.4xlarge | CN¥0 | CN¥9.749 | CN¥9.749 | |
r5.8xlarge | CN¥0 | CN¥19.497 | CN¥19.497 | |
r5.12xlarge | CN¥0 | CN¥29.246 | CN¥29.246 | |
r5.16xlarge | CN¥0 | CN¥38.995 | CN¥38.995 | |
r5.24xlarge | CN¥0 | CN¥58.492 | CN¥58.492 | |
p2.xlarge | CN¥0 | CN¥10.612 | CN¥10.612 | |
p2.8xlarge | CN¥0 | CN¥84.896 | CN¥84.896 | |
p2.16xlarge | CN¥0 | CN¥169.792 | CN¥169.792 | |
p3.2xlarge | CN¥0 | CN¥36.078 | CN¥36.078 | |
p3.8xlarge | CN¥0 | CN¥144.314 | CN¥144.314 | |
p3.16xlarge | CN¥0 | CN¥288.627 | CN¥288.627 | |
g3.4xlarge | CN¥0 | CN¥16.204 | CN¥16.204 | |
g3.8xlarge | CN¥0 | CN¥32.409 | CN¥32.409 | |
g3.16xlarge | CN¥0 | CN¥64.818 | CN¥64.818 | |
i2.xlarge | CN¥0 | CN¥10.204 | CN¥10.204 | |
i2.2xlarge | CN¥0 | CN¥20.407 | CN¥20.407 | |
i2.4xlarge | CN¥0 | CN¥40.815 | CN¥40.815 | |
i2.8xlarge | CN¥0 | CN¥81.63 | CN¥81.63 | |
i3.large | CN¥0 | CN¥1.561 | CN¥1.561 | |
i3.xlarge | CN¥0 | CN¥3.122 | CN¥3.122 | |
i3.2xlarge | CN¥0 | CN¥6.244 | CN¥6.244 | |
i3.4xlarge | CN¥0 | CN¥12.487 | CN¥12.487 | |
i3.8xlarge | CN¥0 | CN¥24.974 | CN¥24.974 | |
i3.16xlarge | CN¥0 | CN¥49.948 | CN¥49.948 | |
d2.2xlarge | CN¥0 | CN¥13.345 | CN¥13.345 | |
d2.4xlarge | CN¥0 | CN¥26.69 | CN¥26.69 | |
d2.8xlarge | CN¥0 | CN¥53.38 | CN¥53.38 |
Something went wrong, we will fix it shortly